| Category | Details |
| Screen Size | 32" |
| Resolution | QHD (2560 x 1440) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/㎡ (Typical), 280 cd/㎡ (Min) |
| Contrast Ratio | 1000:1 (Static), Mega (Dynamic) |
| Color Support | 1.07 Billion Colors |
| sRGB Coverage | 99% (Typical) |
| HDR | HDR10 |
| Refresh Rate | Max 100Hz |
| Response Time | 5ms |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Port Type | Details |
| DisplayPort | 1 x DP 1.4 In, 1 x DP 1.4 Out |
| HDMI | 1 x HDMI 2.0 |
| USB-C | 1 x USB-C (90W charging) |
| USB Hub | 3 x USB 3.0 |
| Headphone Out | Yes |
| Ethernet (LAN) | 1 x LAN |
| Adjustment | Range/Feature |
| Height Adjustment | 120 mm |
| Tilt | -2˚ to 25˚ |
| Swivel | ±30˚ |
| Pivot | ±92˚ |
| Wall Mount | VESA 100 x 100 mm |
| Color | Black |
| Metric | Value |
| Power Supply | Internal, AC 100~240V |
| Max Power Consumption | 160W |
| Typical Power Usage | 34W |
| Power Saving Mode | 0.5W (DPMS) |
| Yearly Power Use | 127 kWh/year |
| Dimensions (W x H x D) | 713.9 x 585 x 220 mm (with stand) |
| Weight (With Stand) | 7.2 kg |














Reviews
There are no reviews yet.