
| Panel Size | 32″ (81.29 cm) |
| Panel Resolution | 3840×2160 (UHD) |
| Refresh Rate | 60Hz |
| Response Time | 4ms |
| Panel Type | IPS |
| Brightness (nits) | 400 nits (TYP) VESA Certified DisplayHDR 600 |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Curvature | Flat |
| Contrast Ratio | 1000:1 (TYP) |
| Active Display Area (mm) | 708.48 (H) x 398.52 (V) |
| Pixel Pitch (H x V) | 0.1845(H)x0.1845(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07 Billion |
| DCI-P3 / SRGB | 136% sRGB / 95% DCI-P3 (CIE 1976) |
| Video Ports | 1x DP(1.2) 2x HDMI (2.0b) 1x Type C (DP alt mode with PD : 5V/3A) |
| Audio Ports | 1x Headphone-out |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Control | 5 Ways Joystick Navigator / Macro-key |
| Power Type | PowerAdaptor |
| Power Input | 100~240V, 50~60Hz |
| DCR | – |
| Power Consumption | – |
| Signal Frequency | – |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -35° ~ 35° |
| Adjustment (Pivot) | – |
| Adjustment (Height) | 0 ~ 100mm |
| Dimension (W x H x D) | 727.10 x 235.00 x 460.78 mm (28.63 x 9.25 x 18.14 inch) |
| Carton Dimension (W x H x D) | 955 x 180 x 543 mm (37.6 x 7.09 x 21.38 inch) |
| Weight (NW / GW) | 9.7kg (21.38 lbs) / 13.8 kg (30.42 lbs) |
| Frameless Design | – |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| Noted | Display Port: 3840 x2160 (Up to 60Hz) HDMI: 3840 x2160 (Up to 60Hz) Type C: 3840 x2160 (Up to 60Hz) |
| Warranty | 3 |






















Reviews
There are no reviews yet.