|
Screen Size (Class) |
43 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 941.184 x 529.416 mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 5,000:1(static) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
|
Eye Saver Mode |
Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
|
Wireless Display |
Yes |
| HDMI | 2 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 2 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.2) |
|
Speaker |
Yes |
| Speaker Output | 20W |
| Adaptive Sound | Adaptive Sound+ |
|
Factory Tunning |
Yes |
|
Front Colour |
BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | SIMPLE |
| Tilt | -2.0 (±2.0) – 20.0˚ (±2.0˚) |
| Wall Mount | 200 x 200 |
|
Set Dimension with Stand (WxHxD) |
965.5 x 629.3 x 247.2 mm |
| Set Dimension without Stand (WxHxD) | 965.5 x 559.8 x 25.7 mm |
| Package Dimension (WxHxD) | 1198 x 677 x 159 mm |
|
Set Weight with Stand |
10.6 kg |
| Set Weight without Stand | 8.5 kg |
| Package Weight | 13.7 kg |
|
Power Cable Length |
1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Remote Controller | Yes |
Samsung 43″ M7 M70F LS43FM702UEXXS Tizen VA 4K UHD HDR10 60Hz 4ms Vision Ai Build In Speaker USB-C Smart Monitor
Original price was: RM2388.RM1845Current price is: RM1845.- 43" 16:9 VA Panel
- HDMI | USB-C (65W)
- UHD 4K 3840 x 2160 at 60 Hz
- 4 ms (GtG) Response Time
- 5000:1 Static Contrast Ratio
- 300 nits Brightness
- 1.07 Billion Colors with HDR10
- Wi-Fi 5 (802.11ac) | Bluetooth 5.2
- Integrated Stereo Speakers & USB Hub
- Smart TV & Gaming Hub | Remote Control
2 in stock
| Weight | 14.30 kg |
|---|---|
| Dimensions | 125.00 × 72.00 × 27.00 cm |
You must be logged in to post a review.






















Reviews
There are no reviews yet.