|
Screen Size (Class) |
32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 699.48 x 394.73 mm |
| Aspect Ratio | 16:09 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1(Static) |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Color Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 165Hz |
|
Eye Saver Mode |
Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
|
Smart Type |
Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| ScveenVitals | Yes (AU, NZ, VN Only) |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| Knox Vault | Yes |
| Remote Access | Yes |
|
Wireless Display |
Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 2 |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.2) |
| Built-in Camera | Yes(12MP, Mic) |
|
Speaker |
Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
|
Factory Tunning |
Yes |
| Factory Calibration Report | Yes |
|
Front Colour |
CARBON SILVER |
| Rear Color | ECLIPSE SILVER |
| Stand Color | Eclipse Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -2.0 (±2.0) – 25.0˚ (±2.0˚) |
| Pivot | -92.0 (±2.0) – 92.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
|
Set Dimension with Stand (WxHxD) |
717.2 x 601.6 x 200.0 mm |
| Set Dimension without Stand (WxHxD) | 717.2 x 432.3 x 42.5 mm |
| Package Dimension (WxHxD) | 909.0 x 124.0 x 515.0 mm |
|
Set Weight with Stand |
8.4 kg |
| Set Weight without Stand | 5.3 kg |
| Package Weight | 12.3 kg |
|
Power Cable Length |
1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
Samsung 32″ M9 M90SF LS32FM902SEXXS 4K QD-0LED Gsync Freesync 165Hz 0.03ms Build-In Camera USB-C Smart Monitor
Original price was: RM6799.RM5688Current price is: RM5688.- 32" 16:9 QD-OLED Panel
- HDMI | DisplayPort | USB-C (90W)
- 4K UHD 3840 x 2160 at 165 Hz
- 0.03 ms (GtG) Response Time
- 1 Milion:1 Static Contrast Ratio
- 250 nits Brightness
- 1.07 Billion Colors with HDR10+
- Wi-Fi 5 (802.11ac) | Bluetooth 5.2
- 4K 5MP IR Camera, Speakers & Mic
- Smart TV & Gaming Hub | Remote Control
5 in stock
| Weight | 12.80 kg |
|---|---|
| Dimensions | 95.00 × 18.00 × 57.00 cm |
You must be logged in to post a review.
























Reviews
There are no reviews yet.