|
Screen Size (Class) |
32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 400 cd/㎡ |
| Brightness (Min) | 300 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Static) |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | Certified (HDR10+) |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Color Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 60Hz |
|
Eye Saver Mode |
Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
|
Smart Type |
Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| ScveenVitals | Yes (AU, NZ, VN Only) |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| Knox Vault | Yes |
| Remote Access | Yes |
|
Wireless Display |
Yes |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 2 |
| USB Hub Version | 2 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.2) |
|
Speaker |
Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
|
Factory Tunning |
Yes |
|
Front Colour |
WARM WHITE |
| Rear Color | WARM WHITE |
| Stand Color | Warm White |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 |
| Tilt | -2.0˚(±2.0˚) ~ 15.0˚(±2.0˚) |
| Pivot | -92.0˚(±2.0˚) ~ 92.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
|
Set Dimension with Stand (WxHxD) |
713.4 x 616.2 x 200.1 mm |
| Set Dimension without Stand (WxHxD) | 713.4 x 423.8 x 24.5 mm |
| Package Dimension (WxHxD) | 909 x 122 x 483 mm |
|
Set Weight with Stand |
7.0 kg |
| Set Weight without Stand | 4.0 kg |
| Package Weight | 10.5 kg |
|
Power Cable Length |
1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Remote Controller | Yes |
| Camera | Yes |
| Pogo Gender | Yes |
Samsung 32″ M8 M80F LS32FM803UEXXS Tizen VA 4K Ai HDR10+ 60Hz 4ms Build-In Speaker Slim Fit Camera Smart Monitor
Original price was: RM3599.RM3188Current price is: RM3188.- 32" 16:9 VA Panel
- HDMI | USB-C (65W)
- 4K UHD 3840 x 2160 at 60 Hz
- 4 ms (GtG) Response Time
- 3000:1 Static Contrast Ratio
- 400 nits Brightness
- 1.07 Billion Colors with HDR10+
- Wi-Fi 5 (802.11ac) | Bluetooth 5.2
- SlimFit Camera, Speakers & Mic
- Smart TV & Gaming Hub | Remote Control
5 in stock
| Weight | 11.00 kg |
|---|---|
| Dimensions | 96.00 × 13.00 × 52.00 cm |
You must be logged in to post a review.






















Reviews
There are no reviews yet.