|
Screen Size (Class) |
27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 590.42 x 333.72 mm |
| Aspect Ratio | 16:09 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 500 |
| HDR10+ | HDR10+ Gaming |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 500Hz |
|
Energy Saving Solution |
Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Colour | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Smart Type | No |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 3.2 Gen1 |
| Speaker | No |
| Front Colour | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -2.0 (±2.0) – 25.0° (±2.0°) |
| Swivel | -30.0 (±3.0) – 30.0° (±3.0°) |
| Pivot | -92.0 (±2.0) – 92.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100 – 240 V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm |
| Package Dimension (WxHxD) | 711 x 247 x 431 mm |
| Set Weight with Stand | 6.9 kg |
| Set Weight without Stand | 3.8 kg |
| Package Weight | 10.6 kg |
Samsung 27″ Odyssey QD-OLED G6 G60SF LS27FG602SEXXS QHD TrueBlack 500 G-Sync 500Hz 0.03ms Ergonomic CoreSync Gaming Monitor
Original price was: RM5499.RM4299Current price is: RM4299.- QD-OLED in QHD – Stunning Visuals and brighter highlights.
- Glare Free – Stay in the game without distraction.
- Samsung OLED Safeguard+ – Advanced technologies to prevent burn-ins.
- The World's 1st 500Hz OLED Monitor – Cutting-Edge precision and speed for the win.
3 in stock
| Weight | 11.00 kg |
|---|---|
| Dimensions | 50.00 × 76.00 × 30.00 cm |
You must be logged in to post a review.




















Reviews
There are no reviews yet.