| 24M2N3200FQ | ||
| Technical Specifications | ||
| Picture/Display | ||
| Panel Size | 23.8"/60.5 cm | |
| Aspect ratio | 16:9 | |
| LCD panel type | Fast IPS | |
| Backlight type | W-LED system | |
| Pixel pitch | 0.2745 x 0.2745mm | |
| Brightness | 300 cd/m² | |
| Display colors | 16.7 M | |
| Color gamut (typical) | Adobe RGB 89%; DCI-P3:93% sRGB: 125%,, NTSC 105%.* | |
| Contrast ratio (typical) | 1000:1 | |
| SmartContrast | Mega Infinity DCR | |
| Response time (typical) | 1 ms (Gray to Gray)* | |
|
Viewing angle |
178º (H) / 178º (V) | |
| @ C/R > 10 | ||
| Picture enhancement | SmartImage game | |
| Maximum resolution | 1920×1080 @ 200Hz (HDMI/DP)* | |
| Effective viewing area | 527.04(H)x296.46(V)mm | |
| Scanning Frequency | 30-230 KHz(H)/ 48-200 Hz(V) | |
| sRGB | Yes | |
| Flicker-free | Yes | |
| Pixel Density | 93 PPI | |
| LowBlue Mode | Yes | |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% | |
| Low Input Lag | Yes | |
| Adaptive sync | Yes | |
| HDR | HDR 10 supported | |
| Stark Shadow Boost | Yes | |
| Smart MBR | 0.3ms* | |
| Smart Crosshair | Yes | |
| Shadow Boost | Yes | |
| Connectivity | ||
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 | |
| Sync Input | Separate Sync | |
| Audio (In/Out) | Headphone out | |
| HDCP | HDCP 1.4 (HDMI / DP), HDCP 2.2 (HDMI / DP) | |
| Cabinet | ||
| Color | Charcoal | |
| Finish | Textured | |
| Power | ||
|
Power supply |
Internal | |
| 100-240VAC, 50-60Hz | ||
| Off mode | 0.3 W (typ.) | |
| On mode | 23.4 W (typ.) | |
| Standby mode | 0.5 W (typ.) | |
|
Power LED indicator |
Operation – White | |
| Standby mode- White (blinking) | ||




















Reviews
There are no reviews yet.