| Panel Size | 23.8 inch / 60.5 cm |
| Aspect ratio | 16:9 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Brightness | 300 cd/m² |
| Display colors | 16.7 M |
| Color gamut (typical) | Adobe RGB 84.49%; DCI-P3:81.39%, sRGB: 102.66%, NTSC 89.36%* |
| Contrast ratio (typical) | 1500:1 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 1920×1080 @ 120 Hz |
| Effective viewing area | 527.04 (H) x 296.46 (V) mm |
| Scanning Frequency |
VGA/DVI: 30-85 KHz (H) / 48-75 Hz (V); HDMI: 30-140 KHz (H) / 48-120 Hz (V) |
| sRGB | Yes |
| SoftBlue | Yes |
| Flicker-free | Yes |
| Pixel Density | 93 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| MPRT | 1 ms* |
| EasyRead | Yes |
| Adaptive sync | Yes |
| Connectivity | |
| Signal Input | VGA x 1, DVI x 1, HDMI 1.4 x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out |
| HDCP | HDCP1.4 (HDMI) |
| Convenience | |
| Plug & Play Compatibility | DDC/CI |
| Mac OS X | sRGB |
| Windows | Windows 11 / 10 |
| User convenience | Power On/Off, Menu, Brightness, Input, SmartImage |
| Stand | |
| Tilt | -5/20 degree |
| Power | |
| Power supply | Internal, 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 17.72 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator | Operation – White, Standby mode- White (blinking) |
| Dimensions | |
| Packaging in mm (WxHxD) | 610 x 370 x 124 mm |
| Product without stand (mm) | 542 x 316 x 45 mm |
| Product with stand(max height) | 542 x 417 x 180 mm |
| Weight | |
| Product with packaging (kg) | 4.67 kg |
| Product with stand (kg) | 2.91 kg |
| Product without stand (kg) | 2.56 kg |
| Operating Conditions | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0 to 40 °C |
| MTBF | 50,000 hrs (excluding backlight) |
| Relative humidity | 20%-80% |
| Temperature range (storage) | -20 to 60 °C |
| Sustainability | |
| Environmental and energy | RoHS |
| Recyclable packaging material | 100 % |
| Specific Substances | PVC / BFR free housing |
| Compliance and Standards | |
| Regulatory Approvals |
CB, CE Mark, MEPS, PSB, PSE, KC, KCC, BSMI, VCCI, UKCA, EMF, FCC, ICES-003 |
| Cabinet | |
| Cabinet Color | Black |
| Finish | Textured |


















Reviews
There are no reviews yet.