Model Configurations
| PERFORMANCE | |
| Display Size | 34" |
| View Area | 797.2×333.7 mm |
| Panel | Vertical Alignment |
| Backlight | WLED |
| Aspect Ratio | 21:9 |
| Resolution | 3440×1440 |
| Pixel Pitch | 0.2318×0.2318 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1 ms (MPRT) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 350 cd/m2 |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB(CIE 1931) |
| Screen Surface Treatment | Yes |
| Curvature | 1500R |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 31.5W / 220 W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Height Adjust Stand |
| Case Color | Cloud Grey |
| Side Bezel Width | 1.9 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 955.0 x 206.0 x 498.0 mm (37.60 x 8.11 x 19.61 inches) |
| Weight |
|
| Packaging Weight | 9.9 kg (21.8 lbs) |
| CONNECTIVITY | |
| Rear Ports |
|
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | AMD FreeSync™ Premium, VESA Adaptive Sync |
| Special Features |
|
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
| ACCESSORIES | |
| In the Box |
|
























Reviews
There are no reviews yet.