| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 5 225U Processor (E-cores up to 3.80 GHz P-cores up to 4.80 GHz) |
| Graphics | Integrated Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16 GB DDR5-5600MT/s (SODIMM) |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512 GB SSD M.2 2242 PCIe Gen4 TLC Opal- |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Camera | 720P HD RGB with Microphone and Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 3 Cell Rechargeable Li-ion 48Wh |
| Power Adapter | 65W USB-C Low Cost 90% PCC 3pin AC Adapter – UK |
| DESIGN | |
| Display | 16" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.7% |
| Keyboard | Backlit, Black with Number Pad – English (US) |
| Case Color | Eclipse Black |
| Case Material | PC/ABS |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.95 (maximum) mm; 14.01 x 9.8 x 0.40/0.67 (front/rear), 0.86 (maximum) inches |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Pro |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi 6E AX211 2×2 AX & Bluetooth® 5.3-selected upgrade |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On • 1x USB-C (USB 20Gbps / USB 3.2 Gen 2×2), with USB PD 3.1 and DisplayPort 1.4 • 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-Vpro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |
| MODEL INFORMATION | |
| Model | ThinkPad E16 Gen 3 (Intel) |
| Machine Type | 21SR |
| Announce Date | 11/15/2031 |
| End of Support | 7/21/2025 |
Lenovo 16″ Thinkpad E16 Gen 3 Laptop ULT5 225U 16GB DDR5 512GB Backlit Win11Pro WUXGA IPS 3YO With Office
RM5199 – RM9999-
Processor : Intel® Core™ Ultra 5 225U Processor (E-cores up to 3.80 GHz P-cores up to 4.80 GHz)
-
Memory : 16 GB DDR5-5600MT/s (SODIMM)
-
Storage :512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0
-
Display : 16" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, 60Hz
-
Keyboard : Backlit, Black with Number Pad – English (US)
-
Warranty : 3 Year Onsite Warranty
| Weight | 2.00 kg |
|---|---|
| Dimensions | 48.00 × 28.00 × 15.00 cm |
| Memory | 16GB (Existing), Add 16GB, 32GB+32GB |
| Storage | 512GB (Existing), Add 500GB, Add 1TB |
You must be logged in to post a review.
























Reviews
There are no reviews yet.