
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 7 155U Processor (E-cores up to 3.80 GHz P-cores up to 4.80 GHz) |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC (System on Chip) platform |
| Memory | 1 x 16 GB DDR5-5600MHz (SODIMM) |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 2x M.2 SSD •1 x M.2 2242 SSD up to 1TB • 1 x M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6141 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Atmos®, audio by HARMAN |
| Camera | 720P HD RGB with Microphone |
| Microphone | 2x, Array |
| Battery | 3 Cell Li-Polymer 47Wh |
| Power Adapter | 65W USB-C Low Cost 90% PCC 3pin AC Adapter – UK |
| DESIGN | |
| Display | 16" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, 60Hz |
| Touchscreen | None |
| Keyboard | Backlit, Black with Number Pad – English (US) |
| Case Color | Graphite Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | Starting at 313 x 219.3 x 18.59 mm (12.32 x 8.63 x 0.73 inches) |
| Weight | Starting at 1.42 kg (3.14 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi 6E 2×2 AX & Bluetooth® 5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), with USB PD 3.0 and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | Touch style fingerprint reader integrated in power button, match-on-chip |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in |


























Reviews
There are no reviews yet.