| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 15.3" 2.8K WQXGA+ (2880×1800) IPS 500nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ 400, Glass, Touch, TCON |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 91.5% AAR (active area ratio) |
| Color Calibration | TCON Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Dimensions (WxDxH) | 343.8 x 235.4 x 13.9 mm (13.54 x 9.27 x 0.55 inches) |
| Weight | Starting at 1.53 kg (3.37 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPPREM (ESS) |
Lenovo 15.3″ Yoga Slim 7i Aura Edition U7 258V 32GB 1TB 2.8K WQXGA+ 500Nits W11H Touchscreen Laptop with Office – 83HM001NMJ
Original price was: RM7299.RM6299Current price is: RM6299.Processor : Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache
Memory : 32GB Soldered LPDDR5X-8533, MoP Memory
Storage : 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®
Display : 15.3" 2.8K WQXGA+ (2880×1800) IPS 500nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ 400, Glass, Touch, TCON
Operating System : Windows® 11 Home, Simplified Chinese / English
Bundled Software : Office Home & Student 2021
Warranty : 2 Year Premium Care
Out of stock
| Weight | 1.80 kg |
|---|---|
| Dimensions | 28.00 × 39.00 × 5.00 cm |
You must be logged in to post a review.
























Reviews
There are no reviews yet.