
| Processor | Intel® Core™ Ultra 7 155U Processor (E-cores up to 3.80 GHz P-cores up to 4.80 GHz) |
| Graphics | Integrated Graphics |
| Chipset | Intel® SoC (System on Chip) platform |
| Memory | 16 GB DDR5-5600MT/s (SODIMM) |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512 GB SSD M.2 2280 PCIe Gen4 TLC Opal |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | 5MP RGB with Microphone |
| Battery | 4 Cell Li-Polymer 52.5Wh |
| Power Adapter | 65W USB-C Low Cost 90% PCC 3pin AC |
| DESIGN | |
| Display | 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 400 nits, 60Hz |
| Touchscreen | Non-touch |
| Keyboard | Backlit, Black – English (US) |
| Case Color | Black |
| Dimensions (WxDxH) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.7 inches) |
| Weight | Starting at 1.31 kg (2.89 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Pro |
| CONNECTIVITY | |
| Ethernet | Wired Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi 6E AX211 2×2 AX vPro® & Bluetooth® 5.1 (Windows 10) or Bluetooth® 5.3 (Windows 11) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | Touch style fingerprint reader integrated in power button, match-on-chip |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| SERVICE | |
| Included Upgrade | 3YR Premier Support |




















Reviews
There are no reviews yet.