| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 5 225U Processor (E-cores up to 3.80 GHz P-cores up to 4.80 GHz) |
| Graphics | Integrated Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16 GB DDR5-5600MT/s (SODIMM) |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512 GB SSD M.2 2242 PCIe Gen4 TLC Opal- |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Camera | 720P HD RGB with Microphone and Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 3 Cell Rechargeable Li-ion 48Wh |
| Power Adapter | 65W USB-C Low Cost 90% PCC 3pin AC Adapter – UK |
| DESIGN | |
| Display | 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.0% |
| Keyboard | Backlit, English |
| Case Color | Eclipse Black |
| Case Material | PC/ABS |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 313 x 220.3 x 10.1/15.25 (front/rear), 19.7 (maximum) mm; 12.32 x 8.67 x 0.40/0.60 (front/rear), 0.78 (maximum) inches |
| Weight | Starting at 1.34 kg (2.95 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Pro |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi 6E AX211 2×2 AX & Bluetooth® 5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On • 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Fingerprint Reader |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | • Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-Vpro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |
| MODEL INFORMATION | |
| Model | ThinkPad E14 Gen 7 (Intel) |
| Machine Type | 21SXC |
| Announce Date | 8/11/2025 |
| End of Support | 2031-11-15 |
Lenovo 14″ Thinkpad E14 Gen 7 ULT 5 225U 16GB DDR5 512GB Backlit Win11Pro WUXGA IPS 3YO With Office
RM4599 – RM9399-
Processor : Intel® Core™ Ultra 5 225U Processor (E-cores up to 3.80 GHz P-cores up to 4.80 GHz)
-
Memory : 16 GB DDR5-5600MT/s (SODIMM)
-
Storage :512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0
-
Display : 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, 60Hz
-
Keyboard : Backlit, Black – English (US)
-
Warranty : 3 Year Onsite Warranty
| Weight | 1.70 kg |
|---|---|
| Dimensions | 36.00 × 27.00 × 6.00 cm |
| Memory | 16GB(Existing), 16GB+16GB, 32GB+32GB |
| Storage | 512GB(Existing), Add 500G, Add 1TB |
You must be logged in to post a review.






















Reviews
There are no reviews yet.