| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel® Arc™ 140T GPU Functions as Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 32GB SODIMM DDR5-5600 |
| Memory Slots | Raptor Lake, Meteor Lake and Arrow Lake: two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Raptor Lake with H Series processors, Meteor Lake and Arrow Lake: up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | Raptor Lake, Meteor Lake and Arrow Lake: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Raptor Lake, Meteor Lake and Arrow Lake: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313 x 220.3 x 10.1/15.25 (front/rear), 20.5 (maximum) mm; 12.32 x 8.67 x 0.40/0.60 (front/rear), 0.81 (maximum) inches |
| Weight | Starting at 1.34 kg (2.95 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Lenovo® AI Now + Bufferzone Standard 1-year |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX203, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), with USB PD 45-65W and DisplayPort™ 1.4 |
Lenovo 14″ ThinkPad E14 Gen 7 21SX0061MA ( Ultra 7 255H, 32GB, 512GB, Win11Pro ) WUXGA IPS with 3Y Premium Support Ai PC Laptop
RM7199 – RM9999
Processor : Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache
Memory : 32GB SODIMM DDR5-5600
Storage : 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0
Display : 14" WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60H
Operating System : Windows 11 Pro
Warranty : 3Y Premier Suppor
| Weight | 1.50 kg |
|---|---|
| Dimensions | 35.00 × 25.00 × 5.00 cm |
| Memory | 32GB(Existing), 32GB+16GB, 32GB+32GB |
| Storage | 512GB(Existing), Add 500GB, Add 1TB |
You must be logged in to post a review.
























Reviews
There are no reviews yet.