| PERFORMANCE | |
| Processor | AMD Ryzen™ AI 9 365 (10C / 20T, 2.0 / 5.0GHz, 10MB L2 / 24MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 880M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 32GB Soldered LPDDR5X-7500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Models with OLED panel: one M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | FHD 1080p + IR with E-shutter |
| Battery | 73Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| DESIGN | |
| Display | 14.5" 2.8K WQXGA+ (2880×1800) OLED 400nits Glossy, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, AGC Dragontrail™ Glass, X-Rite® |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.4% AAR (active area ratio) |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Dimensions (WxDxH) | 325.5 x 226.49 x 16.6 mm (12.81 x 8.92 x 0.65 inches) |
| Weight | Starting at 1.54 kg (3.40 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Yoga® Pro 7 14ASP9 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPPREM (ESS) |
Lenovo 14.5″ Yoga Pro 7 Ryzen Ai 9 365 32GB 1TB 2.8K WQXGA+ OLED W11H Touchscreen Laptop with Office 2Y PC – 83HN0015MJ
Original price was: RM8299.RM7299Current price is: RM7299.Processor : AMD Ryzen™ AI 9 365 (10C / 20T, 2.0 / 5.0GHz, 10MB L2 / 24MB L3)
Memory : 32GB Soldered LPDDR5X-7500
Storage : 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®
Display : 14.5" 2.8K WQXGA+ (2880×1800) OLED 400nits Glossy, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, AGC Dragontrail™ Glass, X-Rite®
Operating System : Windows® 11 Home, Simplified Chinese / English
Bundled Software : Office Home & Student 2021
Warranty : 2 Year Premium Care
Out of stock
| Weight | 1.80 kg |
|---|---|
| Dimensions | 27.00 × 37.00 × 5.00 cm |
You must be logged in to post a review.
























Reviews
There are no reviews yet.