| M27QA Gaming Monitor | |
| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.664 mm |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 130% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
| Brightness | 350 cd/m2(TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms MPRT |
| Refresh Rate | 180Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0 |
| 1 x Displayport 1.4 | |
|
1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 10W) |
|
| 2 x USB 3.2 Downstream ports | |
| 1 x USB 3.2 Upstream port | |
| 1 x Earphone Jack | |
| Speaker | N/A |
| Unique Features | OSD Sidekick * |
| Aim Stabilizer Sync | |
| Black Equalizer | |
| Dashboard | |
| Crosshair | |
| Timer | |
| Counter | |
| Refresh Rate | |
| Eagle Eye | |
| PiP/PbP | |
| Auto-Update | |
| KVM | |
| 6 axis Color Control | |
| Smart OD | |
| Power Type | Power adapter |
| Power Consumption | 23W ** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130 mm |
| Wall Mount | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*535.66*193.63 mm |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.21 mm |
| Box Dimension (WxHxD) | 860*470*120 mm |
| Net Weight with stand (Esti.) | 5.15 kg |
| Net Weight without stand (Esti.) | 3.45 kg |
| Gross Weight (Esti.) | 8.09 kg |
| Accessories |
Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |




















Reviews
There are no reviews yet.