General
| DPI | 400 / 800 / 1000 / 1200 / 1600 / 3200 |
|---|---|
| USB | USB 2.0 / 3.0 Plug & Play |
| Buttons | 5 buttons |
| Report Rate | 125 / 500 / 1000 Hz |
| Size | Medium |
| Design | Symmetrical Design |
| Scroll Wheel | 24-step |
| Click Response Time | Fast / Normal |
2 in stock
| DPI | 400 / 800 / 1000 / 1200 / 1600 / 3200 |
|---|---|
| USB | USB 2.0 / 3.0 Plug & Play |
| Buttons | 5 buttons |
| Report Rate | 125 / 500 / 1000 Hz |
| Size | Medium |
| Design | Symmetrical Design |
| Scroll Wheel | 24-step |
| Click Response Time | Fast / Normal |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 10 × 15 cm |
You must be logged in to post a review.

Reviews
There are no reviews yet.