| Category | Details |
| Model | PM1403CDA |
| Color | Misty Grey |
| Operating System | Windows 11 Professional (ASUS recommends Windows 11 Pro for business) |
| Processor | AMD Ryzen™ 5 7535HS (3.3GHz, 16MB Cache, up to 4.55GHz, 6 cores / 12 threads) |
| Display | 14.0" FHD (1920×1080) 16:9, Non-touch, Wide view, Anti-glare, LED Backlit, 300 nits, NTSC 45%, Screen-to-body ratio: 87% |
| Memory | 16GB DDR5 SO-DIMM- Max up to 64GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSDASUS recommends professional installation (may affect warranty) |
| I/O Ports | – 2× USB 3.2 Gen 1 Type-A- 2× USB 3.2 Gen 2 Type-C (support display/power delivery)- 1× HDMI 1.4- 1× 3.5mm Combo Audio Jack- 1× RJ45 Gigabit Ethernet |
| Expansion Slots | – 2× DDR5 SO-DIMM slots- 1× M.2 2280 PCIe 4.0×4- 1× M.2 2230 PCIe 4.0×4 |
| Keyboard & Touchpad | – Chiclet Keyboard, 1.35mm key travel, Spill-resistant- Optional: Backlit Chiclet Keyboard |
| Camera | – 720p HD / 1080p FHD camera- With privacy shutter |
| Audio | Audio by DiracBuilt-in speakerBuilt-in array microphone |
| Network & Communication | – Wi-Fi 6E (802.11ax) Triple band 2×2 + Bluetooth® 5.4- Wi-Fi 6 (802.11ax) Dual band 2×2 + Bluetooth® 5.4 |
| Battery | – 50WHrs, 3S1P, 3-cell Li-ion- 63WHrs, 3S1P, 3-cell Li-ionLong-life rechargeable lithium polymer battery |
| Power Supply | Type-C 65W AC AdapterOutput: 20V DC, 3.25A, 65WInput: 100–240V AC 50/60Hz universal |
| Weight | From 1.40 kg (3.09 lbs) |
| Dimensions (W x D x H) | 32.45 × 21.44 × 1.97 cm (12.78" × 8.44" × 0.78") |
| Built-in Apps | – MyASUS- AI ExpertMeet (watermark only) |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Function key lock, WiFi SmartConnect, AppDeals, Link to MyASUS |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | EPEAT Gold with Climate+, Energy Star 8.0, FSC Recycled, TCO Certified, RoHS, REACH |
| Sustainable Material | 25.80% |
| Security | TPM 2.0, Absolute Persistence 2.0 (Computrace), Microsoft Security Level 2, HDD User Password Protection, Enhanced Password Strength, CSME BIOS Redundancy Assistance, BIOS Self Recovery, BIOS Integrity Measurement Support, BIOS Boot Password Protection, Kensington Nano Security Slot™ (6×2.5mm) |
| Included in the Box (Optional) | – Backpack / Carry bag |
Asus 14″ ExpertBook P1 (PM1403) Laptop Ryzen R5-7535HS 16GB 512GB FHD Win11Pro 3Y Onsite – PM1403CDA-S60131X
RM2899 – RM5299Processor : AMD Ryzen™ 5 7535HS (3.3GHz, 16MB Cache, up to 4.55GHz, 6 cores / 12 threads)
Memory : 16GB DDR5 SO-DIMM- Max up to 64GB
Storage : 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD
Display : 14.0" FHD (1920×1080) 16:9, Non-touch, Wide view, Anti-glare, LED Backlit, 300 nits, NTSC 45%, Screen-to-body ratio: 87%
Operating System : Windows 11 Professional
| Weight | 2 kg |
|---|---|
| Dimensions | 15 × 5 × 18 cm |
| Memory | 16GB(Existing), 16GB+16GB, 32GB+32GB |
You must be logged in to post a review.














Reviews
There are no reviews yet.