Display
Size | 32" |
Screen Area | 27.485 x 15.460" / 698.112 x 392.688 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 138 ppi |
Maximum Brightness | 350 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync Premium Pro, G-Sync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10+ |
Color Gamut | 95% DCI-P3 |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Inputs/Outputs | 1 x DisplayPort 1.4 2 x HDMI 2.1 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 1 x USB-B 1 x RJ45 1 x 1/8" / 3.5 mm Output |
Built-In Speakers | Yes |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | None |
Physical
Height Adjustment | 4.7" / 120 mm |
Rotation Adjustment | 184° (-92 to 92°) |
Swivel Adjustment | 30° (-15 to 15°) |
Tilt Adjustment | -9 to 13° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions (W x H x D) | 28.1 x 23.7 x 12.3" / 71.4 x 60.2 x 31.2 cm (with Stand) 28.1 x 17.4 x 5.0" / 71.4 x 44.2 x 12.7 cm (without Stand) |
Weight | 18.3 lb / 8.3 kg (with Stand) 14.1 lb / 6.4 kg (without Stand) |
Packaging Info
Package Weight | 25.455 lb |
Box Dimensions (LxWxH) | 31.1 x 21.3 x 7" |
Reviews
There are no reviews yet.