CL(IDD) : 22 cycles
Row Cycle Time (tRCmin) : 45.75ns(min.)
Refresh to Active/Refresh Command Time (tRFCmin) :350ns(min.)
Row Active Time (tRASmin) : 32ns(min.)
UL Rating : 94 V – 0
Operating Temperature : 0oC to +85oC
Storage Temperature : -55oC to +100oC
SKU | KVR32S22D8/32 |
EAN/UPC Code | 740617310924 |
Brand | Kingston |
Memory Capacity | 32GB |
Module Quantity | 1 Module |
Speed (Data Rate) | 3200MT/s (PC4-25600) |
Module Type | SODIMM |
Error Check | Non-ECC |
Model/Series/Type | ValueRAM |
CAS Latency | CL22 |
Form Factor | DDR4 |
Rank | 2R (Dual Rank) |
Warranty | Lifetime |
Pins | 260 Pin |
Operating Temperature | 0°C to 85°C |
DRAM Density | 16Gbit |
Memory Voltage | 1.2v |
Memory Depth | 4G |
Product Condition | New |
Product Type/Family | RAM |
Data Width | X64 |
Chip Organization | x8 |
Reviews
There are no reviews yet.