Color | Gentle Grey |
Operating System | Windows 11 Pro |
Processor | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Graphics | Intel® UHD Graphics |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Wide view, LED Backlit, 300nits, Anti-glare display, NTSC: 45%, Non-touch screen, Screen-to-body ratio:87 % |
Memory | 16GB DDR5 SO-DIMM x 2, Memory Max Up to:64GB |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD + M.2 2230 NVMe™ PCIe® 4.0 SSD |
I/O Ports | "2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet" |
Expansion Slots(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 |
Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Spill-resistant Keyboard |
Camera |
720p HD camera |
With privacy shutter | |
Audio | Audio by Dirac Built-in speaker Built-in array microphone |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Weight | Start from:01.64 kg (3.62 lbs) |
Dimensions (W x D x H) | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15" x 9.14" x 0.78" ~ 0.78") |
Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
MyASUS Features | "System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS" |
Warranty | 3 Y Onsite + 3 Y Battery + 1 Y Accidental Damage |
Reviews
There are no reviews yet.