Specifications
Model name | Q27G4S |
Panel | 27" (Fast IPS) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 350 cd/m² (SDR) / 450 cd/m² (HDR) |
Contrast Ratio | 1500 : 1 (Typical) MEGA DCR |
Response Time | 0.3ms (MPRT) /1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 110% (CIE1976) / sRGB 136% (CIE1931) / DCI-P3 101% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 300Hz – DisplayPort1.4(DSC), HDMI2.1 |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.1 × 2, DisplayPort 1.4 × 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 25W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130 mm, Pivot: -90°~ 90°, Swivel: -20° ~ 20°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
Product with Stand (mm) | 386.0~516.0 (H) × 613.9 (W) × 239.9 (D) |
Packaging (mm) | 481 (H) × 822 (W) × 162(D) |
Product without Stand (kg) | 3.87 |
Product with Stand (kg) | 5.33 |
Product with Packaging (kg) | 8.95 |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / CB / FCC / RoHS |
Reviews
There are no reviews yet.